About 1148 Bluebird Trail
Beautiful 3400+ sq/ft 3-4 bdrm Ranch on .374 acres backing to tree line in Sought after Savannah Village! Walk-in and immediately be drawn to the beautiful large great room with Fireplace that is wide open to the adjoining kitchen with island and Big dining area with access to a magnificent 4 season Porch! Large front formal dining room and front office (Could be converted to 4th bdrm on main level). Popular split bedroom floor plan-King size Owners Suite with private bath. Enjoy game day in the lower level family room-Perfect for movie theater! Many updates! Furnace 2 yrs, Central Air 1 yr, Roof and gutters 2 yrs, In-ground sprinkler convert converted, Stove 5 yrs, brand New Dishwasher, Refrigerator 2 months, washer and dryer 3 yrs. Enjoy the neighborhood pool, parks, and arboretum!
Features of 1148 Bluebird Trail
| MLS® # | 2028584 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,415 |
| Acres | 0.37 |
| Year Built | 2002 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1148 Bluebird Trail |
|---|---|
| Area | WAUNAKEE - V |
| Subdivision | Savannah Village |
| City | Waunakee |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, Security system, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable, All Window Coverings, Ceiling Fan(s), Foyer Entry |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Sprinkler system, Front Porch |
| Lot Description | Corner, Sidewalk |
School Information
| District | Waunakee |
|---|---|
| Elementary | Arboretum |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred |
|---|---|
| Contact Info | peggy@ackerfarberteam.com |
