About 4937 Championship Circle
Tucked away on a quiet cul-de-sac in the gated Community of Bishops Bay, this exceptional home offers a private, resort-like setting you'll never want to leave. Surrounded by mature trees, backing to fairway 11 on Bishops Bay Country Club, enjoy breathtaking sunset views & year-round serenity from your own backyard retreat. Spend summer days relaxing by the pool, entertaining on the patio, or unwinding in the 3-season room. Inside, the chef's kitchen is designed for gathering, featuring premium Wolf Sub Zero & Cove appliances, oversized island, & beautiful custom finishes. Walls of Marvin windows capture the stunning views & fill the home with natural light. The versatile indoor sport court offers endless possibilities. With flexible living areas, luxurious craftsmanship, up to 7 bedrooms w/2 first floor primary suites. See MLS feature sheet - custom woodwork, white oak flooring, whole home speakers, heated & epoxy garage, smart lighting, permanent holiday lights, irrigation & more.
Open House
Features of 4937 Championship Circle
| MLS® # | 2026433 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,626 |
| Acres | 0.58 |
| Year Built | 2023 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 4937 Championship Circle |
|---|---|
| Area | WESTPORT - T |
| Subdivision | Bishops Bay |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener, 4+ car, Garage door > 8 ft high, Electric car charger, Garage stall > 26 ft deep, Insulated, Keyless Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, Security system, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available, Smart doorbell, Smart thermostat, Smart garage door opener, Smart security cameras, Other smart features, All Window Coverings, Bar-Refrigerator, Beamed Ceiling(s), Carbon Monoxide Detector, Ceiling Fan(s), Dehumidifier, Exhaust Fan, Foyer Entry, Humidifier, Integrated Audio System, Primary Bath, Smoke Detector |
|---|---|
| Heating | Heat pump, Whole House Fan, Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Whole House Fan, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Engineered Wood, Metal |
|---|---|
| Exterior Features | Patio, Pool - in ground, Sprinkler system, Electronic pet containmnt, EV Charging Station, Front Porch, Patio-Covered, Patio-Enclosed, Patio-Screened, Solar Panel, Enclosed Porch, Four Season Room |
| Lot Description | Cul-de-sac, Wooded, Rural-in subdivision, On golf course, Adjacent park/public land, In an association, In subdivision |
School Information
| District | Waunakee |
|---|---|
| Elementary | Heritage |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group LLC |
|---|---|
| Contact Info | Pref: 608-575-6428 |
