About 908 Travis Larson Court
This stunning custom built dream home ranch backing to greenspace offers over 3,800 sq ft, 3 car garage, 6 bedrooms, 3 1/2 baths, gourmet kitchen w/ quartz countertops, custom Amish cabinets, stainless steel appliances, island & walk-in pantry. Great room w/ soaring ceilings, impressive fireplace & built-in’s, 4 season sunroom, deck & patio. Owners suite w/ tray ceiling, large walk-in closet & en-suite with walk-in tile shower & dual vanities, main level laundry & mudroom w/ custom cubbies. Walk-out lower level is perfect for entertaining w/ spacious family room, huge rec room w/ wetbar, 4th & 5th bedroom, office / flex room (6th bedroom), 3rd full bath & zoned HVAC. Steps from bike/walk path, 2 neighborhood parks & pickleball in stunning Golden Ponds.
Features of 908 Travis Larson Court
| MLS® # | 2011296 | 
|---|---|
| Price | $1,139,400 | 
| Bedrooms | 6 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,823 | 
| Acres | 0.30 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 908 Travis Larson Court | 
|---|---|
| Area | WAUNAKEE - V | 
| Subdivision | Golden Ponds Add. to Westbridge | 
| City | Waunakee | 
| County | Dane | 
| State | WI | 
| Zip Code | 53597 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, Cable available, At Least 1 tub, Split bedrooms, Internet - Cable | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Fiber cement, Stone | 
|---|---|
| Exterior Features | Deck, Patio | 
| Lot Description | Cul-de-sac | 
School Information
| District | Waunakee | 
|---|---|
| Elementary | Prairie | 
| Middle | Waunakee | 
| High | Waunakee | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Weber Inc | 
|---|---|
| Contact Info | HomeInfo@firstweber.com | 
