About 5928 Burning Prairie Drive
Stunning Soft Modern backing to trees and private park. An infusion of light through Marvin windows/two story living room w/exposed beams. Expansive kitchen w/hidden pantry, Amish cabinets, quartz, Cove, Wolf, Sub Zero, Chef's island w/custom walnut table, wood floors on the main level, LVP lower, stairs are hand welded railings w/custom solid wood treads, master w/heated floor/glass & tile walk-in shower, double sinks & large custom closet, expansive laundry/mud room w/pull out drying racks, raised built-in washer&dryer built-in benches off huge garage w/epoxy flr. Upper level w/Loft + 2 large bedrooms & beautiful bath. LL w/huge rec room, built-in bar/kitchenette, glass enclosed wine room, 5th bedroom, massive Exercise/play room. EZ Breeze screen sun room, back deck walks to private park
Features of 5928 Burning Prairie Drive
| MLS® # | 2008438 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,210 |
| Acres | 0.36 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 5928 Burning Prairie Drive |
|---|---|
| Area | WESTPORT - T |
| Subdivision | Bishops Bay Prairie Estates |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Access to Basement, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Wet bar, Cable available, Internet - Cable, Internet- Fiber available, Smart thermostat, Other smart features |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel, Fiber cement, Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-in subdivision, Adjacent park/public land |
School Information
| District | Waunakee |
|---|---|
| Elementary | Heritage |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Birschbach Team |
|---|
