About 9121 Blackhawk Road
Expansive ranch home in the popular Blackhawk neighborhood and Middleton school district! Quiet lot on the north edge of Blackhawk includes a backyard oasis, complete with pool, hot tub, walk-out lower level, and mature woods. Interior style is modern, elevated, and perfect for entertaining or relaxing. Host in the formal dining and living rooms, basement bar, and walk-in humidor. Retreat to your stunning primary bedroom, complete with en suite bathroom and office with vaulted ceiling. Kitchen boasts granite countertops, stainless steel appliances, & an eat-in dining space adjacent to the large deck and casual living room. Second main-floor bedroom also has an attached bathroom. Three bedrooms, bonus room, and unfinished theater room in the basement leave plenty of space for any lifestyle.
Features of 9121 Blackhawk Road
| MLS® # | 2006482 | 
|---|---|
| Price | $999,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,980 | 
| Acres | 0.39 | 
| Year Built | 1999 | 
| Type | Single Family | 
| Style | Ranch, Contemporary | 
| Status | Offer-Show | 
Community Information
| Address | 9121 Blackhawk Road | 
|---|---|
| Area | MADISON - C W05 | 
| Subdivision | Blackhawk | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53562 | 
Amenities
| # of Garages | 1.0 | 
|---|---|
| Garages | 1 car, 2 car, 3 car, Attached, Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Hot tub, Internet - Cable, Internet- Fiber available | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Wood, Gas, 1 fireplace, 2 fireplaces, 3+ fireplaces | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Pool - in ground | 
| Lot Description | Wooded, Sidewalk | 
School Information
| District | Middleton-Cross Plains | 
|---|---|
| Elementary | Pope Farm | 
| Middle | Kromrey | 
| High | Middleton | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Associated Documents
| Features and Updates | 
|---|
| Real Estate Condition Report | 
Listing Details
| Office | Sprinkman Real Estate | 
|---|
