About 809 Westbridge Trail
Construction status- to be started with an accepted offer Beautiful ranch home adjacent to greenspace. Featuring 3 car garage, great room w/gas fireplace surrounded by built-ins, 4 season/sunroom, maintenance free deck and quartz tops throughout. Private primary suite, with tiled shower. We do have other homes under construction that can be shown to help visualize finishes etc. Seller is a licensed agent in WI.
Features of 809 Westbridge Trail
| MLS® # | 2003474 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,954 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 809 Westbridge Trail |
|---|---|
| Area | WAUNAKEE - V |
| Subdivision | Golden Pond |
| City | Waunakee |
| County | Dane |
| State | WI |
| Zip Code | 53597-123 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Cable available, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum/Steel, Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Adjacent park/public land, Sidewalk |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sanoy Realty |
|---|
