About 5487 Walden Bay Drive
This stately FULL brick Lake Mendota home is pure paradise, in a small gated community just 10 min from downtown. Breathtaking lake and marsh views from the spectacular 2-story wall of windows in the grt room, and from the main floor primary suite - and from almost everywhere else actually. Entertain lake side (and watch boats slowly parade by) on the tiered stone patio, then retire to the charming main-level "tiny pub" - the very center of the comfortable floor plan. 9 homes share the pier (boat slip likely available). There's not much "condo" about this one. Fee covers pier, private road and entry gate area. Full basement is currently a soundproof luxury wood shop w/ dbl-door garage access. See list of BIG updates including roof, appliances, mechanicals & custom (remote-control) blinds.
Features of 5487 Walden Bay Drive
| MLS® # | 2002096 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,407 |
| Year Built | 1998 |
| Type | Condo |
| Style | Stand Alone |
| Status | Offer-Show |
Community Information
| Address | 5487 Walden Bay Drive |
|---|---|
| Area | WESTPORT - T |
| City | Westport |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| Amenities | Common Green Space, Boatslip/Pier |
|---|---|
| Parking | 3+ car Garage, Attached, Opener inc, Electric car charger |
| # of Garages | 3.0 |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener included |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Private Entry, Deck/Balcony, Patio, Cul de Sac |
School Information
| District | Waunakee |
|---|---|
| Elementary | Call School District |
| Middle | Waunakee |
| High | Waunakee |
Additional Information
| Zoning | A-1 EX |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jenny Swain and Associates |
|---|
